Pyzel
5'2" x 17 3/4" x 2 1/8" 20.00Futures Fin System - Thruster
New Board
5'4" x 18" x 2 3/16" 22.40Futures Fin System - Thruster
5'2" x 17 3/4" x 2 1/16" 20.00Futures Fin System - Thruster
5'0" x 17 1/2" x 2" 18.60FCS Fin System - Thruster
5'4" x 17 7/8" x 2 3/16" 21.40Futures Fin System - Thruster
5'1" x 17 3/8" x 2 1/16" 19.90Futures Fin System - Thruster
4'9" x 17 1/16" x 1 7/8" 16.70Futures Fin System - Thruster
5'0" x 17 1/2" x 2" 18.60Futures Fin System - Thruster
5'0" x 17 7/8" x 2 1/16" 20.60Futures Fin System - Thruster
6'2" x 21" x 2 7/8" 41.00Futures Fin System - Thruster
5'8" x 19" x 2 1/4" 26.30Futures Fin System - Thruster
5'10" x 20 3/8" x 2 11/16" 35.00FCS Fin System - Thruster
5'2" x 19 1/2" x 2 7/16" 27.00Futures Fin System - Thruster
6'3" x 19 5/8" x 2 3/4" 35.50Futures Fin System - Thruster
5'8" x 19" x 2 1/4" 26.30FCS Fin System - Thruster
6'2" x 19 1/2" x 2 5/8" 33.40Futures Fin System - Thruster
5'11" x 19 1/8" x 2 1/2" 28.40FCS Fin System - Thruster
6'2" x 19 7/8" x 2 13/16" 34.60Futures Fin System - Thruster
6'0" x 19 5/8" x 2 5/8" 31.10Futures Fin System - Thruster
5'8" x 20 1/8" x 2 5/8" 33.00Futures Fin System - Thruster
5'9" x 19 1/8" x 2 5/16" 27.50FCS Fin System - Thruster
6'0" x 19 1/2" x 2 1/2" 31.30FCS Fin System - Thruster
6'0" x 20" x 2 9/16" 32.60Futures Fin System - Thruster
5'10" x 19 1/4" x 2 3/8" 28.70Futures Fin System - Thruster
5'10" x 20 3/8" x 2 11/16" 35.90Futures Fin System - Thruster
5'10" x 19 1/4" x 2 3/8" 28.70FCS Fin System - Thruster
5'0" x 19 1/4" x 2 3/8" 25.30Futures Fin System - Thruster
6'1" x 19 5/8" x 2 9/16" 32.70FCS Fin System - Thruster
6'2" x 19 3/4" x 2 5/8" 34.20Futures Fin System - Thruster
6'0" x 19 1/2" x 2 1/2" 31.30Futures Fin System - Thruster
5'11" x 19 1/8" x 2 7/16" 29.20FCS Fin System - Thruster
5'9" x 18 7/8" x 2 3/8" 26.00Futures Fin System - Thruster
5'10" x 18 3/4" x 2 3/8" 27.00Futures Fin System - Thruster
6'2" x 19 1/4" x 2 1/2" 29.70Futures Fin System - Thruster
5'11" x 19 3/8" x 2 9/16" 31.00Futures Fin System - Thruster
6'2" x 19 3/8" x 2 9/16" 32.10Futures Fin System - Thruster
5'10" x 19 1/2" x 2 1/2" 30.10Futures Fin System - Thruster
6'0" x 19 7/8" x 2 5/8" 34.30Futures Fin System - Thruster
5'8" x 19 1/4" x 2 3/8" 27.80Futures Fin System - Thruster
5'11" x 19 3/4" x 2 1/2" 31.00Futures Fin System - Thruster
6'0" x 19 1/4" x 2 1/2" 30.50FCS Fin System - Thruster
6'2" x 19 1/2" x 2 5/8" 32.90Futures Fin System - Thruster
6'1" x 20 1/2" x 2 3/4" 36.50Futures Fin System - Thruster
6'1" x 19 3/8" x 2 9/16" 31.90Futures Fin System - Thruster
6'3" x 19 7/8" x 2 3/4" 36.20FCS Fin System - Thruster
6'1" x 19 1/2" x 2 5/8" 31.30Futures Fin System - Thruster
Channel Islands CI Mid 7'2"